<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Diabetes Testing Supplies</title>
	<atom:link href="http://www.diabetes-testingsupplies.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.diabetes-testingsupplies.org</link>
	<description>About Diabetes Testing Supplies, Free, Low Cost, Testing Kit, Blood Glucose Meters, Test Strips, Machine, Devices, Testing in Children, Guidelines.</description>
	<lastBuildDate>Mon, 23 Apr 2012 10:11:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Sully the Sugar Cat by AngeLsLuv</title>
		<link>http://www.diabetes-testingsupplies.org/sully-the-sugar-cat.html/comment-page-1#comment-11688</link>
		<dc:creator>AngeLsLuv</dc:creator>
		<pubDate>Mon, 23 Apr 2012 10:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetes-testingsupplies.org/sully-the-sugar-cat.html#comment-11688</guid>
		<description>I&#039;m having trouble finding the spots to get the blood out of my cats ear.. Then I tried his paw and no blood at all... I&#039;ve got the lancet all the way up to 8 and 9 and I just can&#039;t seem to do this right.. This is odd since I&#039;ve been a diabetic for 32 years, testing my blood since the 80&#039;s, and had a dog and another cat diabetic but﻿ they never wanted us to test their blood sugars, go figure.... They both died not too long after diagnosis to..</description>
		<content:encoded><![CDATA[<p>I&#8217;m having trouble finding the spots to get the blood out of my cats ear.. Then I tried his paw and no blood at all&#8230; I&#8217;ve got the lancet all the way up to 8 and 9 and I just can&#8217;t seem to do this right.. This is odd since I&#8217;ve been a diabetic for 32 years, testing my blood since the 80&#8242;s, and had a dog and another cat diabetic but﻿ they never wanted us to test their blood sugars, go figure&#8230;. They both died not too long after diagnosis to..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diabetes Foot Exam by miley0944</title>
		<link>http://www.diabetes-testingsupplies.org/diabetes-foot-exam.html/comment-page-1#comment-11685</link>
		<dc:creator>miley0944</dc:creator>
		<pubDate>Sun, 15 Apr 2012 10:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetes-testingsupplies.org/diabetes-foot-exam.html#comment-11685</guid>
		<description>yup...﻿</description>
		<content:encoded><![CDATA[<p>yup&#8230;﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are there any options for me to get a new free glucometer without a doctors prescription? by emucompboy</title>
		<link>http://www.diabetes-testingsupplies.org/are-there-any-options-for-me-to-get-a-new-free-glucometer-without-a-doctors-prescription.html/comment-page-1#comment-11682</link>
		<dc:creator>emucompboy</dc:creator>
		<pubDate>Thu, 15 Mar 2012 10:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetes-testingsupplies.org/are-there-any-options-for-me-to-get-a-new-free-glucometer-without-a-doctors-prescription.html#comment-11682</guid>
		<description>I get testing supplies from EBay vendors.  The meters are cheap.  The strips aren&#039;t -- about fifty cents per strip.

The problem, though, is what happens if it turns out your diabetes is not under control.  Without health coverage, you will find it difficult to get prescription medications.  (I can keep mine under control with diet and exercise).</description>
		<content:encoded><![CDATA[<p>I get testing supplies from EBay vendors.  The meters are cheap.  The strips aren&#8217;t &#8212; about fifty cents per strip.</p>
<p>The problem, though, is what happens if it turns out your diabetes is not under control.  Without health coverage, you will find it difficult to get prescription medications.  (I can keep mine under control with diet and exercise).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are there any options for me to get a new free glucometer without a doctors prescription? by Sunflower</title>
		<link>http://www.diabetes-testingsupplies.org/are-there-any-options-for-me-to-get-a-new-free-glucometer-without-a-doctors-prescription.html/comment-page-1#comment-11681</link>
		<dc:creator>Sunflower</dc:creator>
		<pubDate>Thu, 15 Mar 2012 10:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetes-testingsupplies.org/are-there-any-options-for-me-to-get-a-new-free-glucometer-without-a-doctors-prescription.html#comment-11681</guid>
		<description>Contact the meter manufacturer of the meter you already own. Many of them will provide free batteries.   I got free batteries for both my meters while I was still pre-diabetic.  Then do some internet searching for test strips for your meter.  Since you are pre-diabetic, you typically want the smallest package be it 25 or 50 test strips. I found buying them from Amazon.com the best choice for my meter.

The Walgreens meter is only about $ 15.  Their test strips are also less costly than many others, but since there are a couple of models, be sure to ask how much for the packages for your model. Always make sure that you have the right test strips for YOUR meter before you leave the store.

As far as completely free test strips, sorry, but the only groups I&#039;ve seen that sponsor this so far are for those with Type 1 and insulin dependent Type 2.  There already isn&#039;t enough money to go around for these 2 groups, so being prediabetic, you probably don&#039;t have much hope there. In the meantime, all you can do is do what the doctor said - watch your diet and get daily exercise.

Do you have a local Minute Clinic?  They can do the A1C which will tell you one way or the other whether you are diabetic.</description>
		<content:encoded><![CDATA[<p>Contact the meter manufacturer of the meter you already own. Many of them will provide free batteries.   I got free batteries for both my meters while I was still pre-diabetic.  Then do some internet searching for test strips for your meter.  Since you are pre-diabetic, you typically want the smallest package be it 25 or 50 test strips. I found buying them from Amazon.com the best choice for my meter.</p>
<p>The Walgreens meter is only about $ 15.  Their test strips are also less costly than many others, but since there are a couple of models, be sure to ask how much for the packages for your model. Always make sure that you have the right test strips for YOUR meter before you leave the store.</p>
<p>As far as completely free test strips, sorry, but the only groups I&#8217;ve seen that sponsor this so far are for those with Type 1 and insulin dependent Type 2.  There already isn&#8217;t enough money to go around for these 2 groups, so being prediabetic, you probably don&#8217;t have much hope there. In the meantime, all you can do is do what the doctor said &#8211; watch your diet and get daily exercise.</p>
<p>Do you have a local Minute Clinic?  They can do the A1C which will tell you one way or the other whether you are diabetic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are there any options for me to get a new free glucometer without a doctors prescription? by Nse T</title>
		<link>http://www.diabetes-testingsupplies.org/are-there-any-options-for-me-to-get-a-new-free-glucometer-without-a-doctors-prescription.html/comment-page-1#comment-11680</link>
		<dc:creator>Nse T</dc:creator>
		<pubDate>Thu, 15 Mar 2012 10:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetes-testingsupplies.org/are-there-any-options-for-me-to-get-a-new-free-glucometer-without-a-doctors-prescription.html#comment-11680</guid>
		<description>Have you surfed the internet for free meters?  Usually if  you ask in the search field it will give you multiple options.   Just write     how can I obtain free glucometer and supplies. There are many sites out there willing to send you a free meter. You may need to answer a survey.

If you haven&#039;t seen the doctor in a while, what symptoms are you having?? usually you can drink water or exercise to bring down sugar levels or if to low you can simply eat a nutritional snack to bring up your sugar.    I hope this helps   If your symptoms get and/or are serious, go to the ER than will not turn u away or make you pay before treatment.</description>
		<content:encoded><![CDATA[<p>Have you surfed the internet for free meters?  Usually if  you ask in the search field it will give you multiple options.   Just write     how can I obtain free glucometer and supplies. There are many sites out there willing to send you a free meter. You may need to answer a survey.</p>
<p>If you haven&#8217;t seen the doctor in a while, what symptoms are you having?? usually you can drink water or exercise to bring down sugar levels or if to low you can simply eat a nutritional snack to bring up your sugar.    I hope this helps   If your symptoms get and/or are serious, go to the ER than will not turn u away or make you pay before treatment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are there any options for me to get a new free glucometer without a doctors prescription? by AndyBeveridge</title>
		<link>http://www.diabetes-testingsupplies.org/are-there-any-options-for-me-to-get-a-new-free-glucometer-without-a-doctors-prescription.html/comment-page-1#comment-11679</link>
		<dc:creator>AndyBeveridge</dc:creator>
		<pubDate>Thu, 15 Mar 2012 09:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetes-testingsupplies.org/are-there-any-options-for-me-to-get-a-new-free-glucometer-without-a-doctors-prescription.html#comment-11679</guid>
		<description>You can get free meters by emailing the different companies that supply them. However they actually make their money from the test strips, and they are expensive. Here in France and in the UK they come as a free prescription.</description>
		<content:encoded><![CDATA[<p>You can get free meters by emailing the different companies that supply them. However they actually make their money from the test strips, and they are expensive. Here in France and in the UK they come as a free prescription.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bayer Contour USB blood glucose meter review by 0504632155</title>
		<link>http://www.diabetes-testingsupplies.org/bayer-contour-usb-blood-glucose-meter-review.html/comment-page-1#comment-11678</link>
		<dc:creator>0504632155</dc:creator>
		<pubDate>Wed, 14 Mar 2012 15:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetes-testingsupplies.org/bayer-contour-usb-blood-glucose-meter-review.html#comment-11678</guid>
		<description>8.4!!! OMG!!!
﻿</description>
		<content:encoded><![CDATA[<p>8.4!!! OMG!!!<br />
﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bayer Contour USB blood glucose meter review by andreipetunin</title>
		<link>http://www.diabetes-testingsupplies.org/bayer-contour-usb-blood-glucose-meter-review.html/comment-page-1#comment-11677</link>
		<dc:creator>andreipetunin</dc:creator>
		<pubDate>Wed, 14 Mar 2012 15:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetes-testingsupplies.org/bayer-contour-usb-blood-glucose-meter-review.html#comment-11677</guid>
		<description>How much﻿ do these lancets cost and how long do they last? What else needs replacing over time in there?</description>
		<content:encoded><![CDATA[<p>How much﻿ do these lancets cost and how long do they last? What else needs replacing over time in there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bayer Contour USB blood glucose meter review by spenderp</title>
		<link>http://www.diabetes-testingsupplies.org/bayer-contour-usb-blood-glucose-meter-review.html/comment-page-1#comment-11676</link>
		<dc:creator>spenderp</dc:creator>
		<pubDate>Wed, 14 Mar 2012 14:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetes-testingsupplies.org/bayer-contour-usb-blood-glucose-meter-review.html#comment-11676</guid>
		<description>Where to buy test strips for﻿ this meter?</description>
		<content:encoded><![CDATA[<p>Where to buy test strips for﻿ this meter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bayer Contour USB blood glucose meter review by JimmyPannawong</title>
		<link>http://www.diabetes-testingsupplies.org/bayer-contour-usb-blood-glucose-meter-review.html/comment-page-1#comment-11675</link>
		<dc:creator>JimmyPannawong</dc:creator>
		<pubDate>Wed, 14 Mar 2012 13:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetes-testingsupplies.org/bayer-contour-usb-blood-glucose-meter-review.html#comment-11675</guid>
		<description>84 is very﻿ low, you need to bring up to about 130</description>
		<content:encoded><![CDATA[<p>84 is very﻿ low, you need to bring up to about 130</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bayer Contour USB blood glucose meter review by PieCaptain</title>
		<link>http://www.diabetes-testingsupplies.org/bayer-contour-usb-blood-glucose-meter-review.html/comment-page-1#comment-11674</link>
		<dc:creator>PieCaptain</dc:creator>
		<pubDate>Wed, 14 Mar 2012 12:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetes-testingsupplies.org/bayer-contour-usb-blood-glucose-meter-review.html#comment-11674</guid>
		<description>I have one of of these. It&#039;s great!

only downside is that﻿ if you get a mis-reading you can&#039;t delete it and it messes up the graphing software you get with it...</description>
		<content:encoded><![CDATA[<p>I have one of of these. It&#8217;s great!</p>
<p>only downside is that﻿ if you get a mis-reading you can&#8217;t delete it and it messes up the graphing software you get with it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bayer Contour USB blood glucose meter review by Diabetescouk</title>
		<link>http://www.diabetes-testingsupplies.org/bayer-contour-usb-blood-glucose-meter-review.html/comment-page-1#comment-11673</link>
		<dc:creator>Diabetescouk</dc:creator>
		<pubDate>Wed, 14 Mar 2012 12:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetes-testingsupplies.org/bayer-contour-usb-blood-glucose-meter-review.html#comment-11673</guid>
		<description>Contour USB takes Contour test strips, which you can﻿ get at the link mentioned in the description.</description>
		<content:encoded><![CDATA[<p>Contour USB takes Contour test strips, which you can﻿ get at the link mentioned in the description.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bayer Contour USB blood glucose meter review by mslapatka</title>
		<link>http://www.diabetes-testingsupplies.org/bayer-contour-usb-blood-glucose-meter-review.html/comment-page-1#comment-11672</link>
		<dc:creator>mslapatka</dc:creator>
		<pubDate>Wed, 14 Mar 2012 11:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetes-testingsupplies.org/bayer-contour-usb-blood-glucose-meter-review.html#comment-11672</guid>
		<description>nice sweater
﻿</description>
		<content:encoded><![CDATA[<p>nice sweater<br />
﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bayer Contour USB blood glucose meter review by 369thegoose1</title>
		<link>http://www.diabetes-testingsupplies.org/bayer-contour-usb-blood-glucose-meter-review.html/comment-page-1#comment-11671</link>
		<dc:creator>369thegoose1</dc:creator>
		<pubDate>Wed, 14 Mar 2012 11:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetes-testingsupplies.org/bayer-contour-usb-blood-glucose-meter-review.html#comment-11671</guid>
		<description>It amazes me how everyone uses the glucose meter incorrectly.  You are supposed to hold the meter like a pen, and not scoop the blood﻿ up from the side as shown in this video.  You can view the correct holding position in your booklet and clarify with technical support (Bayer 1-800 number) as did I.</description>
		<content:encoded><![CDATA[<p>It amazes me how everyone uses the glucose meter incorrectly.  You are supposed to hold the meter like a pen, and not scoop the blood﻿ up from the side as shown in this video.  You can view the correct holding position in your booklet and clarify with technical support (Bayer 1-800 number) as did I.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bayer Contour USB blood glucose meter review by uabcjgrad2006</title>
		<link>http://www.diabetes-testingsupplies.org/bayer-contour-usb-blood-glucose-meter-review.html/comment-page-1#comment-11670</link>
		<dc:creator>uabcjgrad2006</dc:creator>
		<pubDate>Wed, 14 Mar 2012 10:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetes-testingsupplies.org/bayer-contour-usb-blood-glucose-meter-review.html#comment-11670</guid>
		<description>@JimmyPannawong 8.4, not 84. the U.K. uses different﻿ measurements than the U.S.: mmol/L v. mg/dL 8.4 mmol/L is about 152 mg/dL</description>
		<content:encoded><![CDATA[<p>@JimmyPannawong 8.4, not 84. the U.K. uses different﻿ measurements than the U.S.: mmol/L v. mg/dL 8.4 mmol/L is about 152 mg/dL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bayer Contour USB blood glucose meter review by orangelightout</title>
		<link>http://www.diabetes-testingsupplies.org/bayer-contour-usb-blood-glucose-meter-review.html/comment-page-1#comment-11669</link>
		<dc:creator>orangelightout</dc:creator>
		<pubDate>Wed, 14 Mar 2012 10:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetes-testingsupplies.org/bayer-contour-usb-blood-glucose-meter-review.html#comment-11669</guid>
		<description>This meter is really a handy size, it is also dead easy to use and the ability to recharge and download the history on to the PC once a week is brilliant. The lancet device is a bit behind the times and not really the best Ive used in the past, but it does the job. The meter is excellent, once you get the software to work on your computer you will see how brilliant this is.too.﻿ Imagine if DVLA wanted to see some of your history, you could send the reports via E-mail!</description>
		<content:encoded><![CDATA[<p>This meter is really a handy size, it is also dead easy to use and the ability to recharge and download the history on to the PC once a week is brilliant. The lancet device is a bit behind the times and not really the best Ive used in the past, but it does the job. The meter is excellent, once you get the software to work on your computer you will see how brilliant this is.too.﻿ Imagine if DVLA wanted to see some of your history, you could send the reports via E-mail!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bayer Contour USB blood glucose meter review by dimdaisjimbo</title>
		<link>http://www.diabetes-testingsupplies.org/bayer-contour-usb-blood-glucose-meter-review.html/comment-page-1#comment-11668</link>
		<dc:creator>dimdaisjimbo</dc:creator>
		<pubDate>Wed, 14 Mar 2012 09:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetes-testingsupplies.org/bayer-contour-usb-blood-glucose-meter-review.html#comment-11668</guid>
		<description>Nice review! I think i ll try this after 15 years using one touch. I wonder here in (poor) greece if can i have﻿ it for free from Bayer in greece</description>
		<content:encoded><![CDATA[<p>Nice review! I think i ll try this after 15 years using one touch. I wonder here in (poor) greece if can i have﻿ it for free from Bayer in greece</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panda Bear has a urine glucose test by ArganakDraconym</title>
		<link>http://www.diabetes-testingsupplies.org/panda-bear-has-a-urine-glucose-test.html/comment-page-1#comment-11662</link>
		<dc:creator>ArganakDraconym</dc:creator>
		<pubDate>Mon, 27 Feb 2012 10:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetes-testingsupplies.org/panda-bear-has-a-urine-glucose-test.html#comment-11662</guid>
		<description>You did not﻿ properly collect the sample. There is sure to be contamination on the sample. BTW glucopage and metformin are the same medication.</description>
		<content:encoded><![CDATA[<p>You did not﻿ properly collect the sample. There is sure to be contamination on the sample. BTW glucopage and metformin are the same medication.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panda Bear has a urine glucose test by fuzzypixie16</title>
		<link>http://www.diabetes-testingsupplies.org/panda-bear-has-a-urine-glucose-test.html/comment-page-1#comment-11661</link>
		<dc:creator>fuzzypixie16</dc:creator>
		<pubDate>Mon, 27 Feb 2012 10:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetes-testingsupplies.org/panda-bear-has-a-urine-glucose-test.html#comment-11661</guid>
		<description>@ArganakDraconym You are﻿ indeed correct, my forum expert alerted me to this fact. I am planning on reshooting the entire thing- pee testing and administering the Metformin in one video. This one will be replaced. Thanks :)</description>
		<content:encoded><![CDATA[<p>@ArganakDraconym You are﻿ indeed correct, my forum expert alerted me to this fact. I am planning on reshooting the entire thing- pee testing and administering the Metformin in one video. This one will be replaced. Thanks <img src='http://www.diabetes-testingsupplies.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exercise Suggestions for an Out of Shape Senior? by Get In Line</title>
		<link>http://www.diabetes-testingsupplies.org/exercise-suggestions-for-an-out-of-shape-senior.html/comment-page-1#comment-11660</link>
		<dc:creator>Get In Line</dc:creator>
		<pubDate>Thu, 23 Feb 2012 10:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetes-testingsupplies.org/exercise-suggestions-for-an-out-of-shape-senior.html#comment-11660</guid>
		<description>The 30 minutes a day of exercise doesn&#039;t have to be all at once, it can be done in 10 minute increments, three times a day...but 30 minutes a day is crucial in order to have any desirable effect.  I have to say that I do find it odd...if not a little bit negligent for your doctor to tell you to exercise without doing any tests to determine what a safe target heart rate is for you.  Without those guidelines to go on, your safest bet is to start out simply marching in place (make sure to swing your arms) in 10-minute intervals, three times a day.  That will get your heart rate up, but not to a potentially dangerous level.</description>
		<content:encoded><![CDATA[<p>The 30 minutes a day of exercise doesn&#8217;t have to be all at once, it can be done in 10 minute increments, three times a day&#8230;but 30 minutes a day is crucial in order to have any desirable effect.  I have to say that I do find it odd&#8230;if not a little bit negligent for your doctor to tell you to exercise without doing any tests to determine what a safe target heart rate is for you.  Without those guidelines to go on, your safest bet is to start out simply marching in place (make sure to swing your arms) in 10-minute intervals, three times a day.  That will get your heart rate up, but not to a potentially dangerous level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exercise Suggestions for an Out of Shape Senior? by janet</title>
		<link>http://www.diabetes-testingsupplies.org/exercise-suggestions-for-an-out-of-shape-senior.html/comment-page-1#comment-11659</link>
		<dc:creator>janet</dc:creator>
		<pubDate>Thu, 23 Feb 2012 09:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetes-testingsupplies.org/exercise-suggestions-for-an-out-of-shape-senior.html#comment-11659</guid>
		<description>Your first answer is a good one.  It is better to exercise for 10 minutes, 3 times a day.  I&#039;m retired from the health care field, and all of the doctors I worked for suggested the 10-minute sessions.  The reason is that your heart rate, etc., all go up after 10 minutes and stay that way for about 1/2 hour.  If you do a full 30 minutes of exercise, you get that 1/2 hour of good heart rate, etc.  If you do the 10-minute session, you&#039;ll get the good heart rate 3 times that day!

Walking is a good way to start out, if you can do that.  I also have an exercise machine called a Gazelle (which I purchased at Sears).  I can&#039;t remember how much it cost, but it was not very expensive.  It&#039;s easy on knees, etc., but really gives a good workout.  I only allow myself to watch daytime tv if I am on the Gazelle -- I often get in an hour or two by the end of the day (I love watching the cooking shows!).

Swimming is also a good exercise that&#039;s easy on the joints but unless you have a swimming pool, you have to leave the house to do that.

You could also buy a video for Yoga (especially one for us older folks!).  I do Yoga every morning, just to keep limber.  You only need to do 5-10 minutes and you&#039;ll really be able to tell the difference.

Good luck!  Let us know how you are doing.</description>
		<content:encoded><![CDATA[<p>Your first answer is a good one.  It is better to exercise for 10 minutes, 3 times a day.  I&#8217;m retired from the health care field, and all of the doctors I worked for suggested the 10-minute sessions.  The reason is that your heart rate, etc., all go up after 10 minutes and stay that way for about 1/2 hour.  If you do a full 30 minutes of exercise, you get that 1/2 hour of good heart rate, etc.  If you do the 10-minute session, you&#8217;ll get the good heart rate 3 times that day!</p>
<p>Walking is a good way to start out, if you can do that.  I also have an exercise machine called a Gazelle (which I purchased at Sears).  I can&#8217;t remember how much it cost, but it was not very expensive.  It&#8217;s easy on knees, etc., but really gives a good workout.  I only allow myself to watch daytime tv if I am on the Gazelle &#8212; I often get in an hour or two by the end of the day (I love watching the cooking shows!).</p>
<p>Swimming is also a good exercise that&#8217;s easy on the joints but unless you have a swimming pool, you have to leave the house to do that.</p>
<p>You could also buy a video for Yoga (especially one for us older folks!).  I do Yoga every morning, just to keep limber.  You only need to do 5-10 minutes and you&#8217;ll really be able to tell the difference.</p>
<p>Good luck!  Let us know how you are doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oops, I Dropped the Pen -Diabetes Type 1 Blood Sugar Test by JavPro13</title>
		<link>http://www.diabetes-testingsupplies.org/oops-i-dropped-the-pen-diabetes-type-1-blood-sugar-test.html/comment-page-1#comment-11658</link>
		<dc:creator>JavPro13</dc:creator>
		<pubDate>Sun, 19 Feb 2012 23:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetes-testingsupplies.org/oops-i-dropped-the-pen-diabetes-type-1-blood-sugar-test.html#comment-11658</guid>
		<description>Hey! Thanks for that! It﻿ was very interesting, and I am glad that you decided to share! :)
- Quick questions for ya (or whoever can answer...)  --&gt; Most of the meters that I have seen show numbers in the 80-300 range, with the exception of yours, and my friend&#039;s (who go from around 1-somewhere above 10) .  What is the difference and what is considered average/high on your type of meter?
Thanks again for this! You are awesome! :)</description>
		<content:encoded><![CDATA[<p>Hey! Thanks for that! It﻿ was very interesting, and I am glad that you decided to share! <img src='http://www.diabetes-testingsupplies.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
- Quick questions for ya (or whoever can answer&#8230;)  &#8211;> Most of the meters that I have seen show numbers in the 80-300 range, with the exception of yours, and my friend&#8217;s (who go from around 1-somewhere above 10) .  What is the difference and what is considered average/high on your type of meter?<br />
Thanks again for this! You are awesome! <img src='http://www.diabetes-testingsupplies.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oops, I Dropped the Pen -Diabetes Type 1 Blood Sugar Test by kiyone888</title>
		<link>http://www.diabetes-testingsupplies.org/oops-i-dropped-the-pen-diabetes-type-1-blood-sugar-test.html/comment-page-1#comment-11657</link>
		<dc:creator>kiyone888</dc:creator>
		<pubDate>Sun, 19 Feb 2012 23:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetes-testingsupplies.org/oops-i-dropped-the-pen-diabetes-type-1-blood-sugar-test.html#comment-11657</guid>
		<description>there are 2 different measurements for blood sugar levels,  mmol&#039;s and  mg/d (which is what is used in the united states) i believe every other counter uses mmol&#039;s.

you can convert the mmol&#039;s to mg/d numbers by multiplying it by 18, so 6.3 is 113. wish i knew more so i could answer more, but that﻿ is why the meters show different readings depending on where you live.</description>
		<content:encoded><![CDATA[<p>there are 2 different measurements for blood sugar levels,  mmol&#8217;s and  mg/d (which is what is used in the united states) i believe every other counter uses mmol&#8217;s.</p>
<p>you can convert the mmol&#8217;s to mg/d numbers by multiplying it by 18, so 6.3 is 113. wish i knew more so i could answer more, but that﻿ is why the meters show different readings depending on where you live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oops, I Dropped the Pen -Diabetes Type 1 Blood Sugar Test by JavPro13</title>
		<link>http://www.diabetes-testingsupplies.org/oops-i-dropped-the-pen-diabetes-type-1-blood-sugar-test.html/comment-page-1#comment-11656</link>
		<dc:creator>JavPro13</dc:creator>
		<pubDate>Sun, 19 Feb 2012 22:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetes-testingsupplies.org/oops-i-dropped-the-pen-diabetes-type-1-blood-sugar-test.html#comment-11656</guid>
		<description>Thank you very much! This is extremely helpful! :)

Excellant, thanks.﻿</description>
		<content:encoded><![CDATA[<p>Thank you very much! This is extremely helpful! <img src='http://www.diabetes-testingsupplies.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Excellant, thanks.﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oops, I Dropped the Pen -Diabetes Type 1 Blood Sugar Test by Marthuiop</title>
		<link>http://www.diabetes-testingsupplies.org/oops-i-dropped-the-pen-diabetes-type-1-blood-sugar-test.html/comment-page-1#comment-11655</link>
		<dc:creator>Marthuiop</dc:creator>
		<pubDate>Sun, 19 Feb 2012 21:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.diabetes-testingsupplies.org/oops-i-dropped-the-pen-diabetes-type-1-blood-sugar-test.html#comment-11655</guid>
		<description>duznt﻿ it hurt?</description>
		<content:encoded><![CDATA[<p>duznt﻿ it hurt?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

